Graph Comparison Example
Comparing EDEL 11M & FARRIER F-33
EDEL 11M: Green, FARRIER F-33: Blue
EDEL 11M: Green, FARRIER F-33: Blue
Catamaran
| Loa ? | 35.67 ft., 10.87 m |
|---|---|
| Lwl ? | 32.08 ft., 9.78 m |
| Boa ? | 19.08 ft., 5.82 m |
| Bcl ? | 15.77 ft., 4.81 m |
| Bh ? | 3.31 ft., 1.01 m |
| Disp. ? |
|
| SA ? | 632 sq. ft., 58.71 m2 |
| Bcl/Lwl ? | .49 |
| Lwl/Bh ? | 9.69 |
| BdCl ? | 20 in, 50.80 cm |
| -4 in, -10 cm |
| SA/D ? | 25.01 |
|---|---|
| BN ? | 1.25 |
| BSpd ? | 9.55 Knots |
| PI-C ? | .79 |
| Texel ? | 129 |
| SI-CM ? | 2.77 |
|---|---|
| SSpd? | 18.22 Knots |
Trimaran
| Loa ? | 33 ft., 10.06 m |
|---|---|
| Lwl ? | 31.33 ft., 9.55 m |
| Boa ? | 23.44 ft., 7.14 m |
| Bcl ? | 22.27 ft., 6.79 m |
| Bh ? | 4.40 ft., 1.34 m |
| Disp. ? |
|
| SA ? | 673 sq. ft., 62.52 m2 |
| Bcl/Lwl ? | .71 |
| Lwl/Bh ? | 7.12 |
| SA/D ? | 33.01 |
|---|---|
| BN ? | 1.44 |
| BSpd ? | 10.47 Knots |
| PI-C ? | .95 |
| Texel ? | 110 |
| SI-CM ? | 2.46 |
|---|---|
| SSpd? | 17.40 Knots |
Copyright 2004-2008 Multihull Dynamics Inc. All rights reserved.
Pensacola Web Design by Pensaworks; web applications, custom software